TITLE: 1966 CAR

Here is the official schedule for the Carolina League,
as published in The Sporting News (Apr. 16th issue).


YEAR      1966
ALLSTAR   7/25
PLAYOFFS  3  3

Season Opens:  4/15
Season Closes: 9/5
Games Played:  140


a = morning game
d = day game
e = twilight game
n = night game


CAROLINA LEAGUE

East Division

KIN at PEN  4/21d  4/22d  6/5d   6/6d   7/23d  7/23d  7/24d  
RKM at PEN  5/23d  5/24d  5/25d  7/7d   7/8d   8/26d  8/27d  
TID at PEN  4/16d  5/11d  6/24d  6/27d  7/18d  8/15d  9/5d   
WIL at PEN  5/6d   5/7d   5/8d   6/19d  6/20d  8/7d   8/8d   
BUR at PEN  5/15d  5/15d  5/16d  6/28d  6/29d  9/2d   9/3d   
DUR at PEN  4/19d  4/20d  6/3d   6/4d   7/9d   7/21d  7/22d  
GRB at PEN  5/9d   5/10d  6/21d  6/22d  6/23d  8/9d   8/10d  
LBG at PEN  5/17d  5/18d  6/27d  6/30d  7/1d   8/17d  8/18d  
RAL at PEN  4/27d  4/28d  5/25d  6/11d  6/12d  7/30d  7/31d  
WSL at PEN  5/26d  5/27d  7/9d   7/10d  7/11d  8/28d  8/29d  

KIN at TID  4/19d  4/20d  6/3d   6/3d   6/4d   7/21d  7/22d  
PEN at TID  4/15d  5/14d  7/17d  8/11d  8/12d  8/16d  9/4d   
RKM at TID  5/26d  5/27d  7/9d   7/10d  7/11d  8/28d  8/29d  
WIL at TID  5/9d   5/10d  6/21d  6/22d  6/23d  8/9d   8/10d  
BUR at TID  5/17d  5/18d  6/30d  7/1d   7/1d   8/18d  8/19d  
DUR at TID  4/21d  4/22d  6/5d   6/6d   7/10d  7/23d  7/24d  
GRB at TID  5/6d   5/7d   5/8d   6/18d  6/19d  6/20d  8/8d   
LBG at TID  5/14d  5/15d  5/16d  6/28d  6/29d  8/24d  8/25d  
RAL at TID  4/29d  4/30d  5/24d  6/13d  6/14d  8/1d   8/2d   
WSL at TID  5/23d  5/24d  5/25d  7/7d   7/8d   8/26d  8/27d  

KIN at RKM  5/21d  5/22d  7/4d   7/5d   7/6d   8/24d  8/25d  
PEN at RKM  4/17d  4/18d  4/30d  5/30d  5/31d  7/19d  7/20d  
TID at RKM  5/28d  5/29d  7/12d  7/13d  8/30d  8/31d  9/1d   
WIL at RKM  4/15d  5/14d  6/25d  7/17d  8/12d  8/13d  8/23d  
BUR at RKM  5/2d   5/2d   5/3d   6/16d  6/16d  8/3d   8/4d   
DUR at RKM  5/8d   5/9d   6/22d  6/23d  7/16d  8/9d   9/3d   
GRB at RKM  4/29d  4/30d  6/15d  6/28d  6/29d  8/18d  8/19d  
LBG at RKM  4/25d  4/26d  6/9d   6/10d  7/28d  7/29d  8/12d  
RAL at RKM  5/17d  5/18d  6/30d  7/22d  8/20d  8/20d  8/21d  
WSL at RKM  4/21d  4/22d  6/6d   6/7d   6/30d  8/5d   8/6d   

KIN at WIL  5/26d  5/28d  7/10d  7/11d  8/28d  8/30d  9/1d   
PEN at WIL  6/1d   6/2d   7/14d  7/15d  7/16d  7/26d  7/27d  
RKM at WIL  4/16d  4/23d  5/12d  6/24d  7/18d  8/14d  8/22d  
TID at WIL  4/17d  4/17d  4/18d  5/30d  5/31d  7/19d  7/20d  
BUR at WIL  5/4d   5/5d   6/17d  6/18d  8/5d   8/5d   8/6d   
DUR at WIL  5/3d   5/23d  7/7d   7/8d   8/4d   8/26d  8/27d  
GRB at WIL  5/17d  5/18d  6/30d  7/1d   8/20d  8/20d  8/21d  
LBG at WIL  4/23d  4/24d  5/19d  6/7d   6/8d   8/11d  9/2d   
RAL at WIL  5/11d  5/15d  6/26d  6/27d  6/28d  8/16d  8/17d  
WSL at WIL  4/29d  4/30d  6/13d  6/14d  7/1d   8/1d   8/2d   

PEN at KIN  5/4d   5/5d   6/17d  6/18d  8/5d   8/6d   8/31d  
RKM at KIN  5/11d  5/13d  6/26d  6/27d  8/15d  8/16d  8/17d  
TID at KIN  4/27d  4/28d  6/11d  6/12d  7/30d  7/31d  8/13d  
WIL at KIN  5/27d  5/29d  7/9d   7/12d  7/13d  8/29d  8/31d  
BUR at KIN  5/23d  5/24d  5/25d  7/7d   7/8d   8/26d  8/27d  
DUR at KIN  5/19d  5/20d  7/2d   7/2d   7/3d   8/22d  8/23d  
GRB at KIN  4/17d  4/18d  6/1d   6/2d   6/16d  7/19d  7/20d  
LBG at KIN  5/1d   5/2d   5/3d   6/15d  6/16d  8/3d   8/4d   
RAL at KIN  4/15d  5/14d  6/24d  7/14d  8/11d  8/13d  9/4d   
WSL at KIN  4/23d  4/23d  4/24d  6/8d   7/26d  7/27d  7/28d  

West Division

BUR at RAL  5/21d  5/22d  7/4d   7/9d   7/10d  8/24d  8/29d  
DUR at RAL  5/6d   5/7d   5/30d  6/19d  6/20d  7/19d  8/7d   
GRB at RAL  4/23d  4/23d  4/24d  6/7d   6/8d   7/26d  7/27d  
LBG at RAL  5/28d  5/29d  6/22d  6/23d  8/30d  8/31d  9/1d   
WSL at RAL  5/19d  5/20d  7/2d   7/2d   7/3d   8/22d  8/23d  
KIN at RAL  4/16d  5/12d  6/25d  7/15d  7/29d  8/12d  9/5d   
PEN at RAL  5/1d   5/2d   5/3d   6/15d  6/16d  8/3d   8/4d   
RKM at RAL  4/19d  4/20d  5/20d  6/3d   6/4d   7/1d   7/21d  
TID at RAL  4/25d  4/26d  6/9d   6/10d  7/28d  7/29d  8/14d  
WIL at RAL  5/13d  5/13d  5/16d  6/29d  8/15d  8/18d  8/19d  

BUR at DUR  4/15d  5/28d  7/12d  7/17d  8/13d  8/14d  9/4d   
GRB at DUR  5/12d  5/21d  5/22d  6/26d  7/6d   8/25d  8/30d  
LBG at DUR  5/4d   5/5d   6/17d  6/18d  8/5d   8/5d   8/6d   
RAL at DUR  4/17d  4/18d  5/31d  6/18d  6/21d  7/20d  8/8d   
WSL at DUR  5/13d  5/14d  6/25d  8/17d  8/19d  8/31d  9/1d   
KIN at DUR  5/17d  5/18d  6/30d  7/1d   8/19d  8/20d  8/21d  
PEN at DUR  4/25d  4/26d  6/9d   6/10d  7/28d  7/29d  8/30d  
RKM at DUR  5/10d  6/1d   6/2d   7/14d  7/15d  8/10d  9/2d   
TID at DUR  4/23d  4/23d  4/24d  6/7d   6/8d   7/26d  7/27d  
WIL at DUR  5/1d   5/2d   5/24d  5/25d  6/15d  6/16d  8/3d   

DUR at BUR  4/16d  5/29d  7/13d  7/18d  8/11d  8/12d  9/5d   
GRB at BUR  5/14d  6/11d  6/11d  6/12d  6/25d  7/31d  9/1d   
LBG at BUR  6/1d   6/2d   7/14d  7/15d  7/16d  7/26d  7/27d  
RAL at BUR  5/26d  5/27d  7/5d   7/6d   7/11d  8/25d  8/28d  
WSL at BUR  4/28d  5/11d  5/12d  6/19d  6/26d  6/27d  8/16d  
KIN at BUR  4/29d  4/30d  6/13d  6/14d  8/1d   8/1d   8/2d   
PEN at BUR  4/23d  4/23d  4/24d  6/7d   6/8d   8/20d  8/21d  
RKM at BUR  5/6d   5/7d   6/20d  6/20d  6/21d  8/8d   8/8d   
TID at BUR  5/19d  5/19d  5/20d  7/2d   7/3d   8/22d  8/23d  
WIL at BUR  4/19d  4/20d  6/3d   6/3d   6/4d   7/21d  7/22d  

BUR at LBG  4/21d  4/22d  5/8d   6/5d   6/6d   7/23d  7/24d  
DUR at LBG  4/29d  4/29d  4/30d  6/13d  6/14d  8/1d   8/2d   
GRB at LBG  5/25d  5/26d  5/27d  7/10d  7/11d  8/26d  8/27d  
RAL at LBG  5/8d   5/9d   5/10d  7/12d  7/13d  8/9d   8/10d  
WSL at LBG  4/17d  4/18d  5/30d  5/31d  7/19d  7/20d  8/20d  
KIN at LBG  5/6d   5/7d   6/19d  6/20d  6/21d  8/7d   8/8d   
PEN at LBG  5/12d  5/13d  6/25d  6/26d  8/13d  8/14d  8/19d  
RKM at LBG  4/27d  4/28d  6/11d  6/12d  7/30d  7/30d  7/31d  
TID at LBG  5/21d  5/22d  7/4d   7/5d   7/6d   8/20d  8/21d  
WIL at LBG  5/20d  7/2d   7/3d   7/4d   9/3d   9/4d   9/5d   

BUR at GRB  4/25d  4/26d  5/13d  6/24d  7/30d  8/17d  8/31d  
DUR at GRB  5/11d  6/27d  7/4d   7/5d   8/15d  8/16d  8/24d  
LBG at GRB  5/23d  5/24d  7/7d   7/8d   7/9d   8/28d  8/29d  
RAL at GRB  4/21d  4/22d  6/5d   6/6d   7/23d  7/23d  7/24d  
WSL at GRB  4/16d  5/1d   7/13d  7/15d  8/11d  8/14d  9/5d   
KIN at GRB  5/30d  5/31d  7/16d  7/17d  7/18d  9/2d   9/3d   
PEN at GRB  5/19d  5/20d  5/20d  7/2d   7/3d   8/22d  8/23d  
RKM at GRB  5/15d  5/15d  5/16d  6/13d  6/14d  8/1d   8/2d   
TID at GRB  5/4d   5/5d   6/17d  8/5d   8/5d   8/6d   8/7d   
WIL at GRB  4/27d  4/28d  4/28d  6/9d   6/10d  7/28d  7/29d  

BUR at WSL  4/27d  5/9d   6/9d   6/10d  7/29d  8/15d  8/30d  
DUR at WSL  5/15d  5/16d  6/11d  6/24d  6/28d  6/29d  8/18d  
GRB at WSL  4/15d  5/28d  5/29d  7/12d  8/12d  8/13d  9/4d   
LBG at WSL  4/19d  4/20d  6/3d   6/3d   6/4d   7/21d  7/22d  
RAL at WSL  6/1d   6/2d   7/16d  7/17d  7/18d  9/2d   9/3d   
KIN at WSL  5/8d   5/9d   5/10d  6/22d  6/23d  8/9d   8/10d  
PEN at WSL  5/21d  5/22d  7/4d   7/5d   7/6d   8/24d  8/25d  
RKM at WSL  5/4d   5/5d   6/17d  6/18d  7/23d  7/23d  7/24d  
TID at WSL  5/2d   5/3d   6/15d  6/16d  7/14d  8/3d   8/4d   
WIL at WSL  4/25d  4/26d  5/21d  6/11d  6/12d  7/30d  7/31d  
